Thông số kỹ thuật
| J9774A Specifications | |
|---|---|
| Type | Aruba 2530-8G-PoE+ Switch |
| Ports | 8 × 10/100/1000 PoE+ (IEEE 802.3at); Auto-MDIX 2 × dual-personality ports (RJ-45 10/100/1000 hoặc SFP slot) 1 dual-personality serial console (RJ-45/Micro USB) |
| Memory and processor | ARM9E @ 800 MHz, flash 128MB, RAM DDR3 256MB, packet buffer 1.5MB |
| Mounting | 1U rackmount, bàn ngang, gắn tường |
| Management | IMC, CLI, Web browser, config menu, serial RS-232C/Micro USB, SNMP/MIB |
| Performance | Latency: < 2.6 µs (1G), < 7.4 µs (100M) Switching: 20 Gbps Throughput: 14.8 Mpps MAC: 16,000 entries |
| Physical | 25.4 x 15.95 x 4.45 cm; 1 kg (1U) |
| Electrical | Idle: 13.4 W Max: 86 W PoE: 67 W Heat: 65 BTU/hr, max 293 BTU/hr 100–127/200–240VAC, 1.4A, 50/60Hz |
| Environmental | Temp: 0–45°C hoạt động, -40–70°C lưu trữ RH: 15–95% hoạt động, 15–90% lưu trữ Altitude: đến 3 km |
| Acoustic | Power: 0 dB, Pressure: 0 dB |
| Safety | UL, CAN/CSA, EN, IEC 60950-1 |




